Here is an example of how to generate a plot for the NACA 0012 airfoil using these steps:
% Define x and y coordinates for NACA 0012
x = [1.000000, 0.950000, 0.900000, 0.800000, 0.700000, 0.600000, 0.500000, ...
0.400000, 0.300000, 0.250000, 0.200000, 0.150000, 0.100000,...
0.050000, 0.000000, 0.050000, 0.100000, 0.150000, 0.200000,...
0.250000, 0.300000, 0.400000, 0.500000, 0.600000, 0.700000,...
0.800000, 0.900000, 0.950000, 1.000000];
y = [0.000000, 0.015428, 0.029197, 0.052101, 0.072536, 0.090524, 0.105647,...
0.116944, 0.124356, 0.127801, 0.129098, 0.128173, 0.125000,...
0.119482, 0.000000, -0.119482, -0.125000, -0.128173, -0.129098,...
-0.127801, -0.124356, -0.116944, -0.105647, -0.090524, -0.072536,...
-0.052101, -0.029197, -0.015428, 0.000000];
% Plot airfoil points
plot(x,y);
% Modify plot settings for accuracy
axis equal; % Ensure x and y axis are scaled equally
set(gca,'Ydir','reverse'); % Reverse the y-axis to match typical airfoil orientation
xlabel('x/c'); % Set x-axis label
ylabel('y/c'); % Set y-axis label
title('NACA 0012 Airfoil'); % Set plot title
grid on; % Add gridlines for readability
This generates a plot that accurately represents the NACA 0012 airfoil with properly scaled axes, gridlines, and labels.
Note that you can modify the x and y coordinates to plot different airfoils as necessary.